A relatively short (but very useful) index of about 350 items between 1922 - 1965 by an unknown source was compiled by David Ingram in 1988 which documents only articles about History in the Reporter. Use Edit, Find or CTL-F in Internet Explorer to search for your subject.
| Foxboro Historical Society | December 30, 1922 |
| Fort Oliver | March 4, 1922 |
| Old Payson House | December 30, 1922 |
| Old Carpenter House | January 6, 1923 |
| Brintnall Family | January 6, 1923 |
| First Roads | January 13, 1923 |
| First Schoolhouses | January 20, 1923 |
| Old Cellar Holes | January 20, 1923 |
| Cocasset Hand Tub | February 3, 1923 |
| Quaker Meeting House | February 10, 1923 |
| Quaker Meeting House also freshets | February 17, 1923 |
| Indians | February 24, 1923 |
| Warren House and Booms | March 3, 1923 |
| 1812 House | March 3, 1923 |
| Early Water Works | March 10, 1923 |
| Life of Erastus P. Carpenter | March 17, 1923 |
| Mining in Mansfield | March 24, 1923 |
| Town Pound | March 24, 1923 |
| Town House | March 24, 1923 |
| Town House | March 31, 1923 |
| Town House also Mines | April 7, 1923 |
| Charles M. Leonard | April 14, 1923 |
| Baptist Church | April 14, 1923 |
| Emmanuel Church | April 21, 1923 |
| Universalist Church | April 28, 1923 |
| Congregational Church | May 6, 1923 |
| Congregational Church | May 13, 1923 |
| Congregational Church | June 2, 1923 |
| Underground River | May 20, 1923 |
| Isaac Smith | May 27, 1923 |
| Guideboards | June 9, 1923 |
| English & Classical 1860 Graduation | June 3, 1923 |
| St. Mary's Church | June 30, 1923 |
| Methodist Church | June 30, 1923 |
| Sherman Family | July 7, 1923 |
| Pond Family | July 14, 1923 |
| Waterman Family | July 21, 1923 |
| William T. Cook | July 21, 1923 |
| Sewell Hodges | July 28, 1923 |
| Benjamin Hodges | August 4, 1923 |
| James Edson Carpenter | August 11, 1923 |
| David Carpenter | August 18, 1923 |
| Thatcher Clark | August 25, 1923 |
| William B Crocker | September 1, 1923 |
| Elisha B Randall | September 8, 1923 |
| Foxboro Common | September 15, 1923 |
| Salmon Turner | September 22, 1923 |
| Bird House | September 27, 1923 |
| Payson House | October 6, 1923 |
| Crack rock | October 13, 1923 |
| Lighning Splinter House | October 27, 1923 |
| Luther Grover | November 3, 1923 |
| Jared N. Hayes | November 10, 1923 |
| Rockhill Cemetery | November 17, 1923 |
| Maj. Charles F. Howard | November 24, 1923 |
| Deacon Charles N. Morse | December 8, 1923 |
| Post Office Block | December 15, 1923 |
| American House | December 15, 1923 |
| Guild Family | December 22, 1923 |
| Sanford P Bowdish | December 29, 1923 |
| Newspapers | January 5, 1924 |
| Williard Warren Turner | January 12, 1924 |
| Union Straw Works | January 19, 1924 |
| Emmons Leonard | January 26, 1924 |
| Frank O Pierce | February 2, 1924 |
| Francis D Williams | February 9, 1924 |
| Josh Billings Lectures | February 16, 1924 |
| East and South Foxboro Chapels | March 1, 1924 |
| Hon Otis Cary | March 8, 1924 |
| Francois Daniels | March 15, 1924 |
| Francois Daniels | November 8, 1935 |
| Leatherboard Mill | March 29, 1924 |
| Albert Fisher Sr. | April 5, 1924 |
| Leonard Walker | April 26, 1924 |
| Plimpton Family | March 31, 1924 |
| Everett Family | June 14, 1924 |
| Flag Pole in Common | June 21, 1924 |
| Telephones | June 28, 1924 |
| Purchase of Town from Indians | July 12, 1924 |
| William Hudson | July 19, 1924 |
| High Lawn Stock Farm | July 26, 1924 |
| High Lawn Stock Farm | August 2, 1924 |
| George F. Williams | August 9, 1924 |
| Inman-Kimball Hat Factory | August 9, 1924 |
| Garside Tin Shop- Dodkin Hat Shop, Boat Factory | August 16, 1924 |
| Tory Buried Treasure | August 16, 1924 |
| West Branch Factory | August 23, 1924 |
| Foxboro Foundry | August 30, 1924 |
| Capen Family | September 6, 1924 |
| Sumner Family | September 13, 1924 |
| South Branch Factory | September 20, 1924 |
| Politics 80 Years Ago | September 27, 1924 |
| James L. Sherman | October 4, 1924 |
| William Shaw White | October 11, 1924 |
| Mansfield Bleachery | October 18, 1924 |
| Old Buildings Moved | October 25, 1924 |
| Deserted Farms | November 1, 1924 |
| Horse Thieves and Counterfeiters | December 26, 1924 |
| School Days in District # 7 by Otis Cary | January 3, 1925 |
| School Days in District # 7 by Otis Cary | 01/24/1925 |
| School Days in District # 7 by Otis Cary | February 14, 1925 |
| Straw Manufacture | January 3, 1925 |
| Straw Manufacture | January 10, 1925 |
| Straw Manufacture | March 6, 1925 |
| Straw Manufacture | March 13, 1925 |
| Straw Manufacture | March 20, 1925 |
| Straw Manufacture | January 17, 1925 |
| Early Industries | January 17, 1925 |
| Early Industries | February 7, 1925 |
| Early Industries | February 14, 1925 |
| Early Industries | March 7, 1925 |
| Old Turnpike | November 7, 1925 |
| Old Turnpike | November 14, 1925 |
| Box Making | November 21, 1925 |
| Box Making | November 28, 1925 |
| Seth Boyden | January 9, 1926 |
| Early Railroads | February 13, 1926 |
| Boyden Family | February 27, 1926 |
| High Rock | July 10, 1926 |
| Early Gas Works | July 17, 1926 |
| Early Sabbath Schools | July 24, 1926 |
| McTernan House or Tom Clapp's | August 14, 1926 |
| Healey Family | August 14, 1926 |
| Payson House on Cross Street | August 21, 1926 |
| New Odd Fellow's Block | August 28, 1926 |
| South Foxboro Schoolhouses | September 4, 1926 |
| Old Torchlight Parades | September 4, 1926 |
| Early Straw Factories | September 25, 1926 |
| Early Firemens's Muster | October 2, 1926 |
| Deer Antlers | October 16, 1926 |
| Warren Clock | October 16, 1926 |
| Old Chair of Jedidiah Morse | October 16, 1926 |
| Charles James Fox Picture | October 16, 1926 |
| Old Houses | November 6, 1926 |
| Capt. Daniels Carpenter | January 22, 1927 |
| Charles W. Hodges | January 29, 1927 |
| Sanford Leonard | February 5, 1927 |
| Shiner Farm | February 26, 1927 |
| Everett Inn (Lafayette House) | March 26, 1927 |
| Old Stone Mill of Simon Pettee | April 2, 1927 |
| Perry Hotel at Shackstand Hill | April 9, 1927 |
| Fuller Tavern | April 23, 1927 |
| Old Turnpikes | April 30, 1927 |
| Old Turnpikes | July 12, 1927 |
| Floods | May 21, 1927 |
| Early Roads | July 30, 1927 |
| Levi R. Hewins and Straw Braid Business | August 6, 1927 |
| Indians | July 26, 1930 |
| Cocasset House | September 27, 1930 |
| Cocasset House | December 11, 1968 |
| South Walpole Church | October 4, 1930 |
| Dorchester School Farm | June 14, 1930 |
| Hatch House - Woodcock Tavern | July 16, 1932 |
| Gas Works | July 23, 1932 |
| Electric Light | July 23, 1932 |
| Pond Home | July 30, 1932 |
| Dr. Hitchcock House | November 26, 1932 |
| Hobart House, Randall House, Dr. Joseph M. Hewes House | January 14, 1933 |
| Hobart House, Randall House, Dr. Joseph M. Hewes House | January 21, 1933 |
| Ezra Carpenter House | January 28, 1933 |
| Belcher Road | February 4, 1933 |
| Crack Rock | April 8, 1933 |
| Hopestill and Standfast Foster | April 22, 1933 |
| Robert Barton House | July 15, 1933 |
| Cocasset Hand Tub | August 6, 1933 |
| Foxboro Foundry | August 13, 1933 |
| Fanny Everett Place or State Police Barracks | September 9, 1933 |
| Timothy Ahern House | September 16, 1933 |
| Timothy Ahern House | September 23, 1933 |
| Patrick Shaughness House | October 7, 1933 |
| Bradish Sumner House | October 21, 1933 |
| John Castilo | October 28, 1933 |
| Jack Lancaster House | November 4, 1933 |
| Jack Lancaster House | November 11, 1933 |
| South Cross and Other Roads | November 18, 1933 |
| Stone House on Chestnut Street | December 30, 1933 |
| Rafferty House on Granite Street | January 6, 1934 |
| South Branch Factory | February 24, 1934 |
| Mechanic Street Gravel Pit | April 7, 1934 |
| Mechanic Street Gravel Pit | May 12, 1934 |
| Bruce Barton's House | May 5, 1934 |
| Coal Mines | May 5, 1934 |
| Coal Mines | May 12, 1934 |
| Poor Farm and Silas Smith | May 19, 1934 |
| Payson Lot and Deacon Tucker House | May 26, 1934 |
| Simon Pettee Cotton Factory | June 9, 1934 |
| Old Baseball | July 7, 1934 |
| Old Mills | July 7, 1934 |
| Stilwell House or Asa Young | July 7, 1934 |
| John H. Woodard House | July 21, 1934 |
| Copeland Family | August 4, 1934 |
| Copeland Family | September 11, 1934 |
| Old High Bicycles | August 25, 1934 |
| Old Maps | September 1, 1934 |
| Rabbit Hill Factory | September 15, 1934 |
| Old Mistakes | September 15, 1934 |
| Legends of Foolish Hill and Witch Woods | October 13, 1934 |
| Chestnut Street Cemetery and First Settler | October 13, 1934 |
| Chestnut Street Cemetery and First Settler | October 20, 1935 |
| Harriet Lousia Dean & Dean Family | October 27, 1934 |
| Lucy Anna Dean and Dean Family | July 27, 1935 |
| Patrick Brennan | December 8, 1934 |
| Walter S. Mann Farm | January 5, 1935 |
| Walter S. Mann Farm | January 12, 1935 |
| Frank N. Davis Farm | January 12, 1935 |
| First Land Grants | January 19, 1935 |
| Thomas Brintnell | February 16, 1935 |
| Daniel Carpenter Houses | March 2, 1935 |
| Daniel Carpenter Houses - Sequel | March 23, 1935 |
| Hilus T. Buck | April 13, 1935 |
| Paine Family | April 27, 1935 |
| David Pettee House | May 4, 1935 |
| Cyrenius Pettee House at Smith's Greenhouse | May 18, 1935 |
| Sunnymeade, Robinson S. Whitten | June 1, 1935 |
| Lakeview Mill (part 1) | June 8, 1935 |
| Lakeview Mill (part 2) | June 15, 1935 |
| Boston and Providence Railroad | July 6, 1935 |
| Happy Hollow Saw Mill | July 13, 1935 |
| Early West Foxboro | August 3, 1935 |
| Neponsite Reservoir | August 17, 1935 |
| Cotton Mills - Stratton Manufacturing Company | August 24, 1935 |
| Cotton Mills - Foxboro Manufacturing Company | August 31, 1935 |
| Stocking Factory | October 12, 1935 |
| Francis Daniels - corrections | November 9, 1935 |
| L. Edwin Gray House on Union Street | November 30, 1935 |
| Life of town in Manufacturing Periods | December 7, 1935 |
| William Chaplin | December 14, 1935 |
| Dr. Jencks Norton | December 21, 1935 |
| Rattlesnakes | December 28, 1935 |
| Bray Wilkins | January 4, 1936 |
| Indian Relics, Old Almanacs, Handsome Mike | January 18, 1936 |
| David A. Swift and the Hewins Family | March 28, 1936 |
| Method of Making Landgrants | April 11, 1936 |
| South Foxboro Incidents | April 25, 1936 |
| Kimball Hat Factory Fire & Dates of other Fires | May 16, 1936 |
| Bicycles | August 1, 1936 |
| Old Pamphlets | October 10, 1936 |
| Karl Senter House | October 3, 1936 |
| North Foxboro School House | January 16, 1937 |
| M. E. Hicks House | January 30, 1937 |
| E. Copeland Fales House | February 13, 1937 |
| Tom George | March 20, 1937 |
| Captain Pickens | March 20, 1937 |
| Straw Hat Industry | April 3, 1937 |
| Albert L. Pond or Harold L. Dow House | April 24, 1937 |
| Albert Fisher House | July 17, 1937 |
| Moses Knappor Raymond House | September 25, 1937 |
| Waldo Grose House | September 25, 1937 |
| Fales Place Drain | November 13, 1937 |
| Cranberry Raising | January 15, 1938 |
| Copeland Road Cromwells Hole | January 29, 1938 |
| Bell on Old Town House | March 26, 1938 |
| Baseball | April 30, 1938 |
| Postmasters | October 1, 1938 |
| William Carpenter House | November 5, 1938 |
| Bacon-Dixon-Owen-Ferden House | February 4, 1939 |
| Town Hearse, Blackwell | April 8, 1939 |
| Blackwell | March 4, 1939 |
| James Perrigo | March 4, 1939 |
| Boston Tea Party | September 14, 1940 |
| Morse House and Family | October 4, 1941 |
| Morse House and Family | January 18, 1941 |
| History of Norfolk County | June 12, 1943 |
| History of Universalist Church | October 8, 1943 |
| Fish and Game Association | April 19, 1944 |
| Fish and Game Association | May 6, 1944 |
| Fish and Game Association | May 13, 1944 |
| Belcher Road | November 8, 1947 |
| Indians | November 22, 1947 |
| Foxboro Brass Band | November 6, 1947 |
| Congdon House | January 24, 1948 |
| Plt between Liberty & Central Street | March 13, 1948 |
| First House and First Families | April 3, 1948 |
| Dorchester School Farm and Francis Carpenter | June 19, 1948 |
| Brigham Family | June 26, 1949 |
| First Houses | July 3, 1948 |
| Ezra Smith Land | July 16, 1948 |
| Walter H. Lillyman House | September 4, 1948 |
| Rockhill Street | October 9, 1948 |
| Rockhill Street | December 25, 1948 |
| Daniel McFaul House | October 9, 1948 |
| Horatio Cogswell | October 16, 1948 |
| Francis Jones Farm | October 23, 1948 |
| Boyden Library | November 6, 1948 |
| Race Track | November 6, 1948 |
| Moseley or Worseley | November 13, 1948 |
| John Dill House | November 20, 1948 |
| Union Block | November 20, 1948 |
| Union Block | December 4, 1948 |
| H. E. Dunbar House | December 4, 1948 |
| Samuel Law Farm | February 5, 1949 |
| Dorchester School Farm | April 23, 1949 |
| Perrigo Clocks (Roving Reporter Column) | April 30, 1949 |
| Fish and Game Title | May 26, 1949 |
| Frank L. Boyden | June 4, 1949 |
| Shepard Family and Wading River Farm | July 2, 1949 |
| Shepard Family and Wading River Farm | July 9, 1949 |
| Stone Water Reservoir and Alvin Fales House | June 4, 1949 |
| Shepard Family | July 2, 1949 |
| Shepard Family | July 9, 1949 |
| Tory Treasure | August 20, 1949 |
| Tory Treasure | August 27, 1949 |
| Tory Treasure | September 3, 1949 |
| Tory Treasure | September 10, 1949 |
| Jedidiah Morse and Alexander Families | September 17, 1949 |
| Plimpton - Morse | October 22, 1949 |
| Dry Summers | January 29, 1949 |
| State Hospital Land | December 24, 1949 |
| Lawrence L Carpenter House | December 31, 1949 |
| Payson Land | January 7, 1950 |
| Calvin Sumner House | January 21, 1950 |
| Mary Pettee and her Diary | February 8, 1950 |
| Newspaper Men at Lions Club | March 18, 1950 |
| Dr. Francis LeBaron | May 6, 1950 |
| Ernest L Maxey House | May 13, 1950 |
| Robert S Barton House | July 27, 1950 |
| Electric Lights | July 15, 1950 |
| Leo W Brunell | August 5, 1950 |
| Fire Dept Centennial | August 5, 1950 |
| Phillips Family Name | July 5, 1950 |
| Samuel B Leonard | July 29, 1950 |
| Bushnell Place | May 27, 1954 |
| Fish & Game 35th anniversary | May 27, 1954 |
| Gilmore Lot | June 3, 1954 |
| Dudley Hill | June 10, 1954 |
| Otis Cary House | June 10, 1954 |
| First Graduation of Foxboro High School - 1876 | July 1, 1954 |
| Foxboro High School Graduation - 1877 | July 15, 1954 |
| Foxboro High School Graduation - 1878 | July 22, 1954 |
| St. Mary's Church | July 22, 1954 |
| Foxboro High School Graduation - 1879 | July 29, 1954 |
| Foxboro High School Graduation - 1880 | August 19, 1954 |
| Foxboro High School Graduation - 1881 | August 26, 1954 |
| Foxboro High School Graduation - 1882 | date missing |
| Foxboro High School Graduation - 1883 | September 9, 1954 |
| Foxboro High School Graduation - 1884 | April 7, 1954 |
| PT Boat Bond Drive | April 7, 1945 |
| Doolittle Home | April 29, 1965 |
| Albert Fisher | July 7, 1937 |
| Moses Knapp or Raymond House | September 25, 1937 |
| Waldo Grose House | September 25, 1937 |
| Fales Place Drain | November 13, 1937 |
| Cranberry Raising | January 15, 1938 |
| Cromwell's Hole or Witch Pond | January 29, 1938 |
| Bell in Old Town House | March 26, 1938 |
| Baseball | April 30, 1938 |
| Postmasters | October 1, 1938 |
| William Carpenter House | November 5, 1938 |
| Bacon-Dixon-Owen-Ferden House | February 4, 1939 |
| James Perrigo | March 4, 1939 |
| Town Hearse | April 8, 1939 |
| Uriah Boyden House Oak Street (Kaler) | June 1, 1961 |
| Inman & Kimball Hat Factory Fire | February 12, 1969 |
| Van Choate Demise | November 24, 1951 |
| Civil War Statue | September 27, 1962 |
| Civil War Statue | November 15, 1962 |
The Foxboro Reporter continues today as a weekly newspaper of Foxborough news.
Additional information is available at the Foxborough Historical Commission. A microfilm reader for the above articles are located at the Boyden Public Library in Foxborough.
This list is not verified nor rechecked against original newspaper articles. Please report any errors or omissions to the Webmaster
| You are visitor |